< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1007981463295812&ev=PageView&noscript=1" />

Wheelshome REP 882 BBS Super RS aftermarket alloy wheels

  • Color:SML/HSML/BML/GML/Gold machined lip
  • Size: 15×8 15×7  16×8 16×9 17×7.5 17×8.5 18×8.0 18×9.0 19×8.5 19×9.5 20×8.5 20×9.5
  • Offset:15/45
  • REP BBS SUPER RS wheels
  • Deep dish wheels
  • y spokes with high loading
  • Old school Retro wheels
  • Step lip
882 Super RS 16×8.0 25 4-100/108 57.1 SML
882 Super RS 16×9.0 20 4-100/108 57.1 SML
882 Super RS 17×7.5 35 5-100/114.3 73.1 SML
882 Super RS 17×8.5 35 5-100/114.3 73.1 SML
882 Super RS 17×7.5 33 5-112/120 72.6 BML
882 Super RS 17×8.5 33 5-112/120 72.6 BML
882 Super RS 17×7.5 33 5-112/120 72.6 SML
882 Super RS 17×8.5 33 5-112/120 72.6 SML
882 Super RS 18×8.0 35 5-100/114.3 73.1 BML
882 Super RS 18×9.0 35 5-100/114.3 73.1 BML
882 Super RS 18×8.0 35 5-100/114.3 73.1 SML
882 Super RS 18×9.0 35 5-100/114.3 73.1 SML
882 Super RS 18×8.0 35 5-112/120 72.6 BML
882 Super RS 18×9.0 35 5-112/120 72.6 BML
882 Super RS 18×8.0 35 5-112/120 72.6 SML
882 Super RS 18×9.0 35 5-112/120 72.6 SML
882 Super RS 19×8.5 35 5-112/114.3 73.1 BML
882 Super RS 19×9.5 35 5-112/114.3 73.1 BML
882 Super RS 19×8.5 35 5-112/114.3 73.1 SML
882 Super RS 19×9.5 35 5-112/114.3 73.1 SML
882 Super RS 19×8.5 35 5-114.3/120 72.6 BML
882 Super RS 19×9.5 35 5-114.3/120 72.6 BML
882 Super RS 19×8.5 35 5-114.3/120 72.6 SML
882 Super RS 19×9.5 35 5-114.3/120 72.6 SML
882 Super RS 20×8.5 35 5-112/114.3 73.1 SML
882 Super RS 20×9.5 35 5-112/114.3 73.1 SML
Scroll to Top
× How can I help you?